| 
										
											|  | 
													
                                                    Power Macintosh G3/300 Desktop 
												 |  |  
											|  | 
													
														|   | The Apple Power Macintosh G3/300 DT, based on the ultra-compact Gossamer logic board, features a 300 MHz PowerPC 750 (G3) processor, 32 MB of RAM, a 6.0 GB hard drive, built-in Zip drive, ATI 3D Rage II+ (Rage Pro after May 1, 1998, Rage Pro Turbo after August 12, 1998) graphics acceleration, and the standard "Whisper" personality card with audio input/output, in an easily expandable desktop case. Custom configurations were also available. |  
														| 
																
																	| Introduction Date: | March 17, 1998 | Discontinued Date: | December 14, 1998 1. |  
																	| Processor Type: | PowerPC 750 (G3) | Processor Speed: | 300 MHz |  
																	| Processor Upgrade: | ZIF socket | FPU (Integrated): | PowerPC 750 (G3) |  
																	| System Bus Speed: | 66 MHz | Backside Bus Speed: | 150 MHz |  
																	| ROM Size: | 4 MB | Data Path: | 64-bit |  
																	| Level 1 Cache: | 64k | Level 2 Cache: | 1 MB (backside) |  
																	| RAM Type: | 10ns 168-pin SDRAM | VRAM Type: | Video EDO SGRAM |  
																	| Standard RAM: | 32 MB, 64 MB * | Maximum RAM: | 768 MB |  
																	| Motherboard RAM: | None | RAM Slots: | 3 2. |  
																	| Standard VRAM: | 2 MB * | Maximum VRAM: | 6 MB |  
																	| Standard Hard Drive: | 6.0 GB * | Int. Hard Drive Type: | E-IDE 3, *. |  
																	| Standard CD-ROM: | 24X 4, *. | Standard Disk: | 1.44 MB (manual) |  
																	| Standard Modem: | 56k (optional) * | Standard Ethernet: | 10Base-T 5, *. |  
																	| Case Type: | Desktop | Form Factor: | Power Mac G3 DT |  
																	| Exp. Slots: | 3 PCI, Comm 6. | Exp. Bays (Free): | None 7. |  
																	| Battery Type: | 3.6V Lithium | Battery Life: | N/A |  
																	| Built-in Display: | N/A | Supported MacOS: | 8.0-8.5, 8.6, 9.0-9.1, X |  
																	| Dimensions: | 6.3 x 14.4 x 16.9 8. | Avg. Weight: | 22 lbs. |  
																	| Original Price: | $2750 US | Est. Current Price: | $600-$750 US |  
																	| Notes: | 
																			*.
                                                                             Custom configurations were available, standard configuration listed.1.
                                                                             First discontinued on July 7, 1998, re-introduced on August 12, 1998.
 2.
                                                                             RAM cannot be interleaved to improve performance.
 3.
                                                                             Ultra/Wide SCSI option available with PCI card.
 4.
                                                                             DVD drive option available.
 5.
                                                                             10/100Base-T ethernet option available.
 6.
                                                                             DVD, AV input/output, 128-bit graphics, and FireWire cards available.
 7.
                                                                             External 3.5" bay is occupied by Zip drive.
 8.
                                                                             In inches, height x width x depth.
 9.
                                                                             Photo Credit: Apple Computer, Inc.
 |  |  |  |  
											|  |  |  |  |