| 
										
											|  | 
													
                                                    Macintosh SE FDHD
												 |  |  
											|  | 
													
														|   | The Apple Macintosh SE FDHD features an 8 MHz 68000 processor, 1 MB of RAM, and either a 20 MB or 40 MB hard drive in a compact all-in-one case with a 9" monochrome display. The Macintosh SE FDHD was the first compact monochrome Macintosh to offer a high-density 1.44 MB disk drive as well as a customized PDS expansion slot. For additional information on the Macintosh SE, check out the excellent Macintosh SE Support Pages
                                                                . |  
														| 
																
																	| Introduction Date: | August 1, 1989 | Discontinued Date: | October 15, 1990 |  
																	| Processor Type: | 68000 | Processor Speed: | 8 MHz |  
																	| Processor Upgrade: | N/A 1. | FPU: | N/A |  
																	| System Bus Speed: | 8 MHz | Lookaside Bus Speed: | N/A |  
																	| ROM Size: | 256k | Data Path: | 16-bit |  
																	| Level 1 Cache: | N/A | Level 2 Cache: | N/A |  
																	| RAM Type: | 150 ns 30-pin SIMM | VRAM Type: | Built-in |  
																	| Standard RAM: | 1 MB | Maximum RAM: | 4 MB 2. |  
																	| Motherboard RAM: | None | RAM Slots: | 4 (in pairs) |  
																	| Standard VRAM: | N/A | Maximum VRAM: | N/A |  
																	| Standard Hard Drive: | 20 MB, 40 MB | Int. Hard Drive Type: | SCSI |  
																	| Standard CD-ROM: | N/A | Standard Disk: | 1.44 MB (auto) |  
																	| Standard Modem: | N/A | Standard Ethernet: | N/A |  
																	| Case Type: | All-in-One | Form Factor: | Macintosh SE |  
																	| Exp. Slots: | SE PDS | Exp. Bays (Free): | None |  
																	| Battery Type: | 3.6V Lithium | Battery Life: | N/A |  
																	| Built-in Display: | 9" Monochrome | Supported MacOS: | 6.0.3-7.5.1, 7.5.3-7.5.5 |  
																	| Dimensions: | 13.6 x 9.69 x 10.9 3. | Avg. Weight: | 17.0 lbs. |  
																	| Original Price: | $3700 US | Est. Current Price: | $10-$20 US |  
																	| Notes: | 
																			1.
                                                                             Third-party upgrades and accelerators are available.2.
                                                                             A jumper block must be set to "high-density" to use 1 MB SIMMs.
 3.
                                                                             In inches, height x width x depth.
 4.
                                                                             Photo Credit: Apple Computer, Inc. (MacUser Magazine Ad).
 |  |  |  |  
											|  |  |  |  |