| 
										
											|  | 
													
                                                    PowerBook Duo 2300c/100
												 |  |  
											|  | 
													
														|   | The Apple PowerBook Duo 2300c/100 features a 100 MHz PowerPC 603e processor, 8 MB or 20 MB of RAM, and either a 750 MB or 1.1 GB hard drive in a lightweight portable case with a sharp 9.5" color active-matrix display. The PowerBook Duo 2300c/100 was the last of the Duo series, and was the fastest. More recent lightweight PowerBooks include the PowerBook 2400c/180. The PowerBook Duo series provides both a portable computer and the option to set up a full-powered desktop Macintosh with a compatible Duo Dock
                                                                . |  
														| 
																
																	| Introduction Date: | August 28, 1995 | Discontinued Date: | February 1, 1997 |  
																	| Processor Type: | PowerPC 603e | Processor Speed: | 100 MHz |  
																	| Processor Upgrade: | N/A | FPU (Integrated): | PowerPC 603e |  
																	| System Bus Speed: | 33 MHz 1. | Lookaside Bus Speed: | N/A |  
																	| ROM Size: | 4 MB | Data Path: | 64-bit |  
																	| Level 1 Cache: | 32k | Level 2 Cache: | N/A |  
																	| RAM Type: | 70 ns DRAM card | VRAM Type: | Built-in (80 ns) |  
																	| Standard RAM: | 8 MB, 20 MB | Maximum RAM: | 56 MB |  
																	| Motherboard RAM: | 8 MB | RAM Slots: | 1 (Duo) |  
																	| Standard VRAM: | N/A | Maximum VRAM: | N/A |  
																	| Standard Hard Drive: | 750 MB, 1.1 GB | Int. Hard Drive Type: | IDE |  
																	| Standard CD-ROM: | N/A | Standard Disk: | None |  
																	| Standard Modem: | N/A | Standard Ethernet: | N/A |  
																	| Case Type: | Portable (Med. Gray) | Form Factor: | PowerBook Duo |  
																	| Exp. Slots: | Modem, Dock (PDS) | Exp. Bays (Free): | None |  
																	| Battery Type: | Duo NiMH Type III | Battery Life: | 2.0-4.0 hours |  
																	| Built-in Display: | 9.5" Color1. | Supported MacOS: | 7.5.2-8.1, 8.5-9.0 |  
																	| Dimensions: | 1.5 x 10.9 x 8.52. | Avg. Weight: | 4.8 lbs. |  
																	| Original Price: | $3500, $4500 US | Est. Current Price: | $350-$500 US |  
																	| Notes: | 
																			1.
                                                                             9.5" Color active-matrix (16-bit, thousands of colors) LCD display.2.
                                                                             In inches, height x width x depth (while closed).
 3.
                                                                             Photo Credit: Apple Computer, Inc.
 |  |  |  |  
											|  |  |  |  |