| 
										
											|  | 
													
                                                    PowerBook G4/400 Titanium
												 |  |  
											|  | 
													
														|   | The Apple Macintosh PowerBook G4/400 (Titanium) features a 400 MHz PowerPC 7410 (G4) processor with the AltiVec "Velocity Engine" vector processing unit and 1 MB of backside cache, 128 MB of PC-100 SDRAM, a 10.0 GB Ultra ATA/66 hard drive, a slot-loading DVD drive, and an ATI Rage Mobility 128 (AGP 2X) video controller with 8 MB of SDRAM in a stunning 1-inch thick Titanium case with a 15.2" TFT widescreen display and a full-size keyboard. Custom configurations were also available. |  
														| 
																
																	| Introduction Date: | January 9, 2001 | Discontinued Date: | October 16, 2001 |  
																	| Processor Type: | PowerPC 7410 (G4) 1. | Processor Speed: | 400 MHz |  
																	| Processor Upgrade: | N/A | FPU (Integrated): | PowerPC 7410 (G4) 1. |  
																	| System Bus Speed: | 100 MHz (4:1) | Backside Bus Speed: | 200 MHz (2:1) |  
																	| ROM Size: | 1 MB (NewWorld) 2. | Data Path: | 64-bit |  
																	| Level 1 Cache: | 64k | Level 2 Cache: | 1 MB (backside) |  
																	| RAM Type: | 8 ns PC100 SDRAM | VRAM Type: | Video SDRAM |  
																	| Standard RAM: | 128 MB * | Maximum RAM: | 1024 MB (1.0 GB) |  
																	| Motherboard RAM: | None | RAM Slots: | 2 |  
																	| Standard VRAM: | 8 MB | Maximum VRAM: | 8 MB |  
																	| Standard Hard Drive: | 10.0 GB * | Int. Hard Drive Type: | Ultra ATA/66 |  
																	| Standard DVD-ROM: | 6X 3, * | Standard Disk: | None |  
																	| Standard Modem: | 56k v.90 | Standard Ethernet: | 10/100Base-T |  
																	| Case Type: | Portable (Silver) 4. | Form Factor: | PowerBook G4 4. |  
																	| Exp. Slots: | Type I,II PC/CardBus 5. | Exp. Bays (Free): | N/A 6. |  
																	| Battery Type: | 50 W/Hr LiIon | Battery Life: | 5 hours 7. |  
																	| Built-in Display: | 15.2" Color 8. | Supported MacOS: | 9.1, X |  
																	| Dimensions: | 1.0 x 13.4 x 9.5 9. | Avg. Weight: | 5.3 lbs. |  
																	| Original Price: | $2599 US | Est. Current Price: | $1500-$1700 US |  
																	| Notes: | 
																			*.
                                                                             Custom configurations also were available, standard configuration listed.1.
                                                                             The PPC G4 includes the AltiVec "Velocity Engine" vector processor.
 2.
                                                                             Boot ROM is roughly 1 MB, other instructions are loaded into RAM.
 3.
                                                                             The slot-loading DVD-ROM drive can also use CD-ROMs.
 4. 
                                                                            Sleek one-inch thick pure grade titanium case (CP1, 99.5% pure).
 5.
                                                                             One Type I or II PC card, or CardBus card (AirPort supported).
 6. 
                                                                            This model has no "swappable" drive bays.
 7.
                                                                             5 hours under "normal usage conditions" as provided by manufacturer.
 8.
                                                                             15.2" widescreen active-matrix color display (1152x768 resolution).
 9.
                                                                             In inches, height x width x depth (while closed).
 A.
                                                                             Photo Credit: Apple Computer, Inc.
 |  |  |  |  
											|  |  |  |  |